ENGINEERING GOODS
| Fule tank capacity | 12.5Ltr |
|---|---|
| Rating | 2kVA-to-5kVA |
| Voltage | 230 Single phase |

| Fule tank capacity | 50Ltr |
|---|---|
| Ratting | 7.5-20 kVA |
| Voltage | 230(10amp) &415(30amp) |
| Fule tank Capacity | Max 65Ltr |
|---|---|
| Rating | 15-to-30 kva |
| voltage | 230(10amp) &415(30amp) |
| Fule tank capacity | Max165Ltr |
|---|---|
| Rating | 25-to-58.5kva |
| voltage | 230(10amp)& 415(30amp) |
| Fule tank capicity | 100Ltr |
|---|---|
| Rating | 40-to-160kVA |
| voltage | 230v |

| Fule tank capacity | 400Ltr |
|---|---|
| Rating | 82.5-to-160kVA |
| voltage | 415(30) |

| Fule tank capacity | 460Ltr |
|---|---|
| Rating | 200-to250kva |
| volyage | 415(30) |

| Fule tank capacity | max600Ltr |
|---|---|
| Rating | 200-to-250kVA-1 |
| voltage | 415(30) |
| Fule tank capacity | Max990ltr |
|---|---|
| Rating | 320kVA-to-1010kVA |
| voltage | 415(30) |

| Fule tank capacity | 60Ltr |
|---|---|
| Rating | 15kVA-to-160kVA |
| Voltage | 230(10amp)& 415(30amp) |

| Fule tank capacity | 12.5Ltr |
|---|---|
| Rating | 2.8kW-5.5kVA |
| voltage | 230v |

| Fule tank capacity | 990Ltr |
|---|---|
| Rating | 750KVA-to-1500kVA-1 |
| voltage | 415(30) |
FLOWMETERS
Electromagnetic Flowmeter

Turbine Flowmeter
Oval Gear Flowmeter
Oval Gear Flowmeter
Ultrasonic Flowmeter
Ultrasonic Flowmeter
Vortex flowmeter

Orifice Plate Flowmeter
Open channel Flowmeter
Open channel Flowmeter
ultrasonic level transmitter
ultrasonic level transmitter
Radar Level Transmitter

Metal Tube Rotameter
Hydrostatic level Transmitter
Hydrostatic level Transmitter
Glass Tube Rotameter
Glass Tube Rotameter
Acrylic Body Rotameter

By-Pass-Rotameter
Fule flowmeter
Fule flowmeter
Fule flowmete
Fule flowmete
About
We specialize in seamless import and export services, connecting global markets with efficiency and reliability.
Quick link
Address
Pune
Phone
+91 0000000000
Copyright © 2025theinfinitysolutions